














Audi Q5 / SQ5 (8R) 8.8″ / 12.3″ Linux CarPlay & Android Touchscreen Display | 2008 – 2017
This OEM+ multimedia touchscreen upgrade is designed for the Audi Q5 and SQ5 8R platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while maintaining compatibility with the vehicle’s original interface, controls, and audio system for a clean, factory-style integration.
Two display options are available to suit different preferences: an 8.8″ OEM-style display that maintains the factory look, or a 12.3″ ultra-thin bezel display for a more modern, edge-to-edge appearance.
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Options | 8.8″ OEM-style or 12.3″ ultra-thin bezel |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains original Audi interface, controls, and vehicle functions |
| Controls | Fully compatible with steering wheel controls and factory controls |
| Audio Integration | Uses original Audi Bluetooth, speakers, and microphone. AUX cable is included and optional. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse and front cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| Audi | Q5 / SQ5 | 8R | 2008 – 2017 | To be confirmed after order |
What’s Included
| Item | Description |
|---|---|
| Display Unit | Linux multimedia touchscreen display (8.8″ or 12.3″) |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Sizes | 8.8″ / 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory Audi Bluetooth or AUX |
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original Mercedes-Benz Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |
Audi Q5 / SQ5 | 8R | 8.8" / 12.3" Linux CarPlay/Android Touchscreen Display | 2008 - 2017
Description
Audi Q5 / SQ5 (8R) 8.8″ / 12.3″ Linux CarPlay & Android Touchscreen Display | 2008 – 2017
This OEM+ multimedia touchscreen upgrade is designed for the Audi Q5 and SQ5 8R platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while maintaining compatibility with the vehicle’s original interface, controls, and audio system for a clean, factory-style integration.
Two display options are available to suit different preferences: an 8.8″ OEM-style display that maintains the factory look, or a 12.3″ ultra-thin bezel display for a more modern, edge-to-edge appearance.
Features
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Options | 8.8″ OEM-style or 12.3″ ultra-thin bezel |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains original Audi interface, controls, and vehicle functions |
| Controls | Fully compatible with steering wheel controls and factory controls |
| Audio Integration | Uses original Audi Bluetooth, speakers, and microphone. AUX cable is included and optional. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse and front cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
Fitment
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| Audi | Q5 / SQ5 | 8R | 2008 – 2017 | To be confirmed after order |
What's Included?
What’s Included
| Item | Description |
|---|---|
| Display Unit | Linux multimedia touchscreen display (8.8″ or 12.3″) |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
Specifications
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Sizes | 8.8″ / 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory Audi Bluetooth or AUX |
LINUX VS ANDROID
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original Mercedes-Benz Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |
Choose options















Need help?
Frequently Asked Questions
This system is designed for specific Audi models listed in the Fitment tab. Please confirm your model, and year before purchasing, once you order, we will email you with instructions of how to send us your system version information, to ensure we send the correct system.
Yes — your original Audi MMI system is fully retained. You can continue accessing all factory menus, vehicle settings, and functions as normal.
Yes. The unit connects directly to your factory wiring with no cutting or coding required. Installation is straightforward for experienced installers, though professional installation is recommended for best results.
Yes — all factory cameras and parking sensors continue to function normally after installation.
Yes — the system supports wireless Apple CarPlay and wireless Android Auto, allowing seamless smartphone integration without cables.
No — the upgrade works alongside your factory Audi system. You can easily switch between the original interface and the new CarPlay/Android Auto interface at any time.
Yes — your factory steering wheel buttons and control knob/touchpad continue to operate normally.
All Nevera Auto multimedia systems are backed by our 1-year warranty for peace of mind and long-term reliability.
We offer a fitment guarantee. If the system is confirmed not compatible with your vehicle, our team will assist with a return and refund.

SYDNEY INSTALLATION SHOWROOM.
INSTALLATION NOW AVAILABLE.






















